Individuals — Schranz

Given names Surname Sosa Birth Place Death Age Place Last change
197 0 129 68 Wednesday, June 2, 2021 10:59 PM
171 0 171 0 Thursday, October 8, 2020 8:00 PM
170 0 165 4 Thursday, October 8, 2020 8:04 PM
201 0 201 0 Friday, October 9, 2020 2:41 PM
204 0 Friday, October 9, 2020 2:41 PM
209 5 155 54 Saturday, May 14, 2022 6:26 PM
207 0 Friday, October 9, 2020 2:41 PM
202 0 Friday, October 9, 2020 2:41 PM
186 6 134 51 Saturday, May 14, 2022 6:25 PM
183 4 Friday, October 9, 2020 11:34 AM
177 0 Friday, October 9, 2020 11:51 AM
181 0 180 1 Friday, October 9, 2020 11:57 AM
173 0 Friday, October 9, 2020 11:56 AM
240 0 182 57 Thursday, June 30, 2022 4:55 PM
235 0 235 0 Friday, February 26, 2021 11:42 PM
237 0 237 0 Sunday, May 22, 2022 10:26 PM
234 0 168 65 Thursday, June 30, 2022 1:17 PM
148 5 57 90 Thursday, December 29, 2022 9:56 PM
236 12 169 67 Friday, August 18, 2023 11:49 AM
130 3 Monday, May 23, 2022 2:41 PM
149 0 64 85 Monday, May 23, 2022 2:41 PM
175 0 Thursday, October 8, 2020 7:55 PM
133 3 61 72 Monday, May 23, 2022 2:41 PM
135 0 Monday, May 23, 2022 2:41 PM
143 4 74 69 Monday, May 23, 2022 2:41 PM
139 1 108 30 Tuesday, February 28, 2023 12:57 PM
264 7 199 64 Friday, August 18, 2023 11:51 AM
about 1730
294 1 Friday, August 18, 2023 11:50 AM
140 4 Monday, May 23, 2022 2:41 PM
151 0 121 30 Monday, May 23, 2022 2:41 PM
177 13 109 68 Thursday, August 17, 2023 12:07 PM
142 1 Monday, May 23, 2022 2:41 PM
239 0 236 3 Saturday, August 23, 2014 10:40 PM
136 4 74 62 Monday, May 23, 2022 2:41 PM
146 2 64 81 Monday, May 23, 2022 2:41 PM
241 0 193 48 Thursday, June 30, 2022 4:55 PM
173 0 173 0 Thursday, October 8, 2020 8:07 PM
170 0 169 0 Thursday, October 8, 2020 8:06 PM
144 0 144 0 Monday, May 23, 2022 2:41 PM