Individuals — Remspecher

Given names Surname Sosa Birth Place Death Age Place Last change
293 9 215 78 Wednesday, August 31, 2022 12:12 PM
324 10 246 78 Tuesday, February 9, 2021 6:11 PM
296 0 Sunday, December 7, 2014 11:19 AM
295 0 265 29 Sunday, December 7, 2014 11:19 AM
291 0 230 60 Sunday, December 7, 2014 11:19 AM
289 0
before 1801
223 66 Sunday, December 7, 2014 11:19 AM
287 0 217 70 Sunday, December 7, 2014 11:19 AM
285 0 219 66 Sunday, December 7, 2014 11:19 AM
281 0 211 69 Sunday, December 7, 2014 11:19 AM
283 0 282 0 Sunday, December 7, 2014 11:19 AM
278 0 220 58 Sunday, December 7, 2014 11:19 AM
361 2 289 71 Saturday, December 20, 2014 1:21 PM
334 0 Sunday, December 7, 2014 11:19 AM
about 1627
397 2 350 46 Saturday, December 20, 2014 1:22 PM
364 0 Sunday, December 7, 2014 11:19 AM
about 1600
424 1 Sunday, December 7, 2014 11:19 AM
302 6 225 77 Saturday, May 11, 2019 11:54 AM
343 7 266 76 Saturday, May 11, 2019 11:54 AM
310 0 310 0 Friday, December 19, 2014 8:58 PM
309 0 Friday, February 12, 2021 11:33 PM
306 0 234 72 Friday, February 12, 2021 11:30 PM
304 0 265 39 Friday, February 12, 2021 11:20 PM
300 0 224 75 Friday, February 12, 2021 11:27 PM
297 0 261 36 Friday, February 12, 2021 11:28 PM
about 1655
369 1
before 1712
312 57 Saturday, December 20, 2014 4:52 PM