Individuals — Pinkernell

Given names Surname Sosa Birth Place Death Age Place Last change
123 0 Thursday, November 15, 2018 4:55 PM
165 4 Thursday, June 15, 2023 6:41 PM
187 2 Saturday, February 15, 2020 12:19 AM
133 3 45 88 Monday, February 27, 2023 5:32 PM
131 4 45 86 Monday, February 27, 2023 3:59 PM
128 2 66 62 Monday, February 27, 2023 5:21 PM
126 0 Monday, February 27, 2023 4:05 PM
about 1900
124 0 Sunday, August 28, 2016 1:13 PM
154 0 Wednesday, February 22, 2023 12:19 AM
156 0 153 2 Thursday, June 15, 2023 6:07 PM
160 3 86 73 Thursday, June 15, 2023 6:39 PM
126 0 41 84 Sunday, March 22, 2015 4:33 PM
198 8 152 45 Saturday, July 10, 2021 11:21 PM
161 0 Never
152 1 Wednesday, February 22, 2023 12:19 AM
164 0 86 77 Wednesday, February 22, 2023 12:19 AM
163 3 93 70 Monday, January 17, 2022 5:40 PM
162 0 Thursday, June 15, 2023 6:40 PM
158 0 Monday, March 20, 2023 12:19 AM
159 0 91 67 Thursday, June 15, 2023 6:35 PM
158 0 Wednesday, February 22, 2023 12:19 AM
153 0 Never
151 0 Never
200 5 Monday, August 16, 2021 12:19 AM
192 10 115 77 Sunday, January 9, 2022 12:19 AM
133 1 60 72 Monday, January 17, 2022 5:42 PM
154 0 77 76 Never
167 0 Wednesday, February 22, 2023 12:19 AM
150 0 58 91 Wednesday, February 22, 2023 12:19 AM
166 0 Wednesday, August 13, 2014 8:08 PM
157 0 Wednesday, February 22, 2023 12:19 AM
127 0 Thursday, August 6, 2015 3:02 PM
159 5 87 72 Friday, December 22, 2017 11:31 PM
195 7 145 50 Saturday, July 10, 2021 11:26 PM
132 3 71 61 Thursday, November 15, 2018 5:07 PM
156 3 77 79 Sunday, March 10, 2024 11:10 PM
160 0 123 37 Friday, February 18, 2022 8:40 PM
153 0 151 2 Thursday, June 15, 2023 6:06 PM
162 0 Wednesday, February 22, 2023 12:19 AM
151 0 61 90 Friday, January 5, 2024 8:41 PM
185 10 117 67 Never
157 0 157 0 Thursday, June 15, 2023 6:34 PM
130 0 107 22 Wednesday, October 11, 2023 7:20 PM
about 1900
124 0 Sunday, November 24, 2019 2:32 PM
122 0 40 81 Never
150 6 88 61 Thursday, August 13, 2015 12:19 AM
about 1900
124 0 Sunday, August 28, 2016 1:13 PM
125 0 Wednesday, April 15, 2015 7:19 PM
189 0 178 11 Wednesday, June 21, 2023 12:17 PM
129 1 Saturday, April 8, 2023 11:26 PM