Individuals — Oberhaus

Given names Surname Sosa Birth Place Death Age Place Last change
150 0 149 0 Saturday, April 10, 2021 11:10 PM
149 0 148 0 Saturday, April 10, 2021 11:11 PM
141 0 Thursday, June 29, 2023 7:43 PM
141 0 Wednesday, November 20, 2019 9:23 PM
139 0 Wednesday, November 20, 2019 9:24 PM
131 0 Wednesday, November 20, 2019 9:26 PM
129 0 Wednesday, November 20, 2019 9:27 PM
147 0 Wednesday, April 14, 2021 12:13 PM
124 0 71 53 Saturday, October 15, 2022 2:41 PM
125 0 125 0 Saturday, October 15, 2022 3:03 PM
125 0 125 0 Saturday, October 15, 2022 3:03 PM
169 5 Sunday, July 2, 2023 6:17 PM
204 0 202 1 Saturday, January 16, 2021 3:42 PM
216 0 Never
153 5 Saturday, October 15, 2022 12:40 PM
181 2 Never
236 0 229 6 Never
147 0 147 0 Saturday, April 10, 2021 11:15 PM
136 2 84 51 Sunday, April 2, 2023 11:12 AM
178 3 113 64 Never
185 0 Never
212 0 Saturday, January 16, 2021 3:51 PM
181 0 181 0 Sunday, January 17, 2021 12:45 PM
167 0 163 3 Saturday, April 10, 2021 11:31 PM
214 0 210 4 Saturday, April 10, 2021 8:08 PM
183 0 179 4 Saturday, January 16, 2021 3:55 PM
186 2 130 56 Sunday, April 2, 2023 11:18 AM
138 4 69 68 Saturday, October 24, 2020 4:56 PM
150 3 80 70 Saturday, October 15, 2022 3:01 PM
182 0 180 2 Sunday, January 17, 2021 1:40 PM
135 3 59 75 Saturday, October 24, 2020 4:56 PM
215 5 168 47 Sunday, April 2, 2023 11:40 AM
2 Monday, August 29, 2022 11:37 PM
166 4 77 88 Sunday, April 2, 2023 11:14 AM
209 2 Monday, August 29, 2022 11:33 PM
178 0 Never
216 0 216 0 Saturday, January 16, 2021 3:38 PM
208 7 166 42 Wednesday, April 14, 2021 12:10 PM
173 3 100 73 Saturday, April 10, 2021 11:12 PM
147 3 91 56 Saturday, October 15, 2022 3:32 PM
148 0 147 1 Saturday, April 10, 2021 11:14 PM
153 0 Monday, February 9, 2015 6:36 PM
211 0 Saturday, April 10, 2021 8:09 PM
218 4 183 35 Sunday, April 2, 2023 5:26 PM
208 0 207 0 Friday, April 23, 2021 6:30 AM
about 1778
246 6 204 41 Sunday, April 2, 2023 5:26 PM
142 4 56 85 Friday, December 30, 2022 6:58 PM
180 0 179 1 Sunday, January 17, 2021 1:38 PM
215 0 Never
273 4 206 66 Sunday, April 2, 2023 5:31 PM
151 0 67 84 Saturday, April 10, 2021 11:09 PM
175 3 106 69 Saturday, April 10, 2021 11:05 PM
182 0 179 3 Sunday, January 17, 2021 1:34 PM
210 0 201 9 Sunday, January 17, 2021 12:55 PM
about 1790
234 5 Monday, August 29, 2022 11:31 PM