Individuals — Neumann

Given names Surname Sosa Birth Place Death Age Place Last change
232 0 Friday, November 8, 2019 6:54 PM
210 0 Thursday, November 5, 2020 9:30 PM
171 0 Thursday, November 5, 2020 11:33 PM
174 4 Thursday, February 15, 2024 9:05 AM
175 1 Monday, August 8, 2022 9:05 AM
164 0 164 0 Thursday, November 5, 2020 11:42 PM
205 0 Friday, January 29, 2021 7:53 PM
200 0 Friday, January 29, 2021 7:54 PM
203 0 Friday, January 29, 2021 7:59 PM
177 0 Friday, January 29, 2021 11:49 PM
139 0 109 30 Monday, August 8, 2022 9:05 AM
137 0 108 29 Monday, August 8, 2022 9:05 AM
130 0 109 21 Monday, August 8, 2022 9:05 AM
about 1880
144 8 Wednesday, February 15, 2023 1:08 PM
215 0 210 5 Tuesday, February 13, 2024 6:31 PM
212 0 211 0 Tuesday, February 13, 2024 6:32 PM
210 0 Tuesday, February 13, 2024 6:33 PM
216 0 Tuesday, February 13, 2024 6:31 PM
180 0 133 46 Tuesday, February 13, 2024 6:46 PM
177 0 157 19 Tuesday, February 13, 2024 6:48 PM
171 0 Tuesday, February 13, 2024 6:53 PM
169 0 132 37 Tuesday, February 13, 2024 6:54 PM
167 0 Tuesday, February 13, 2024 6:56 PM
165 0 164 0 Tuesday, February 13, 2024 6:58 PM
163 0 161 1 Tuesday, February 13, 2024 6:59 PM
214 0 188 25 Wednesday, February 14, 2024 10:01 AM
212 0 Wednesday, February 14, 2024 10:02 AM
210 0 Wednesday, February 14, 2024 10:03 AM
210 0 Wednesday, February 14, 2024 10:04 AM
207 0 Wednesday, February 14, 2024 10:04 AM
202 0 Wednesday, February 14, 2024 10:05 AM
199 0 Wednesday, February 14, 2024 10:06 AM
196 0 Wednesday, February 14, 2024 10:06 AM
196 0 Wednesday, February 14, 2024 10:07 AM
216 0 216 0 Wednesday, February 14, 2024 10:21 AM
216 0 Wednesday, February 14, 2024 10:22 AM
213 0 187 25 Wednesday, February 14, 2024 10:24 AM
210 0 Wednesday, February 14, 2024 10:24 AM
207 0 Wednesday, February 14, 2024 10:25 AM
205 0 Wednesday, February 14, 2024 10:25 AM
199 0 Wednesday, February 14, 2024 10:26 AM
196 0 Wednesday, February 14, 2024 10:27 AM
142 0 Thursday, February 15, 2024 9:05 AM
169 1 102 66 Sunday, April 30, 2023 11:58 PM
179 8 128 50 Never
167 9 95 72 Friday, May 12, 2023 11:34 PM
about 1749
275 12 229 45 Sunday, January 28, 2018 2:03 PM
208 8 141 67 Tuesday, January 4, 2022 4:02 PM
235 5 165 69 Tuesday, January 4, 2022 3:39 PM
247 4 179 68 Tuesday, February 13, 2024 6:30 PM
251 10 186 64 Wednesday, February 14, 2024 10:06 AM
240 0 240 0 Friday, January 29, 2021 11:59 PM
205 8 155 50 Tuesday, February 13, 2024 6:58 PM
174 2 103 70 Tuesday, February 13, 2024 7:15 PM
about 1880
144 1 Tuesday, February 13, 2024 6:51 PM
136 6 58 77 Sunday, July 10, 2022 3:34 PM
255 0 237 17 Friday, November 6, 2020 3:14 PM
253 0 Sunday, January 28, 2018 3:34 PM
249 0 244 5 Sunday, January 28, 2018 3:35 PM
245 0 244 0 Friday, January 29, 2021 11:38 PM
242 8 Wednesday, February 14, 2024 10:26 AM
239 0 Sunday, January 28, 2018 3:39 PM
236 0 236 0 Sunday, January 28, 2018 3:39 PM