Individuals — Mahnke

Given names Surname Sosa Birth Place Death Age Place Last change
184 0 170 13 Tuesday, August 9, 2022 12:51 PM
181 0 180 0 Thursday, November 18, 2021 6:36 PM
176 0 158 18 Thursday, November 18, 2021 6:36 PM
175 4 Wednesday, February 14, 2024 5:21 PM
164 0 163 0 Thursday, November 18, 2021 6:36 PM
169 0 166 2 Thursday, November 18, 2021 6:36 PM
167 0 Thursday, November 18, 2021 6:36 PM
173 0 Thursday, November 18, 2021 6:36 PM
179 0 172 6 Thursday, November 18, 2021 6:36 PM
183 2
before 1886
138 45 Tuesday, November 16, 2021 5:52 PM
216 0 205 10 Thursday, November 18, 2021 6:30 PM
310 0 Never
221 0 221 0 Thursday, November 18, 2021 6:41 PM
281 0 208 72 Saturday, April 9, 2022 9:25 PM
248 0 Wednesday, February 14, 2024 6:05 PM
296 0 Never
214 0 163 50 Thursday, November 18, 2021 3:43 PM
278 0 Saturday, April 9, 2022 9:33 PM
296 0 Never
252 0 215 36 Wednesday, February 14, 2024 6:05 PM
266 0 Never
244 0 224 20 Wednesday, February 14, 2024 6:05 PM
283 8 215 67 Wednesday, February 14, 2024 6:05 PM
246 0 246 0 Wednesday, February 14, 2024 6:05 PM
335 6 Never
304 0 Never
about 1659
365 1 Wednesday, February 14, 2024 5:33 PM
269 0 Never
209 10 Thursday, January 13, 2022 6:19 PM
306 7 Thursday, August 13, 2015 6:36 PM
250 0 Wednesday, February 14, 2024 6:05 PM
300 0 300 0 Never
244 0 Wednesday, February 14, 2024 6:05 PM
254 8 203 50 Wednesday, February 14, 2024 6:05 PM
211 0 Thursday, November 18, 2021 6:46 PM
275 0 Never
272 0 Never
220 0 153 67 Thursday, November 18, 2021 6:24 PM
218 0 213 5 Thursday, November 18, 2021 6:40 PM
204 0 177 27 Thursday, November 18, 2021 3:43 PM
240 0 199 40 Wednesday, February 14, 2024 6:05 PM
about 1735
289 3 190 99 Saturday, November 20, 2021 12:02 PM