Individuals — Lohrer

Given names Surname Sosa Birth Place Death Age Place Last change
about 1560
464 0 Tuesday, July 31, 2018 11:42 AM
about 1565
459 0 Tuesday, July 31, 2018 11:43 AM
about 1565
459 0 Tuesday, July 31, 2018 11:43 AM
395 8 349 45 Saturday, March 7, 2020 9:04 PM
368 0 288 80 Monday, December 11, 2017 6:35 PM
364 0 Monday, December 11, 2017 6:50 PM
364 0 Monday, December 11, 2017 6:51 PM
362 0 Monday, December 11, 2017 6:52 PM
361 0 Monday, December 11, 2017 6:52 PM
359 0 Wednesday, January 16, 2019 9:43 PM
357 0 331 26 Monday, December 11, 2017 6:53 PM
354 8 282 71 Wednesday, December 22, 2021 8:48 AM
about 1587
437 5 393 43 Saturday, March 7, 2020 9:04 PM
407 0 404 3 Monday, December 11, 2017 6:58 PM
406 0 Monday, December 11, 2017 6:58 PM
404 0 Wednesday, January 16, 2019 9:50 PM
402 0 Monday, December 11, 2017 6:59 PM
about 1560
464 1 Monday, December 11, 2017 7:56 PM
about 1524
500 4 424 76 Sunday, September 3, 2023 11:13 AM