Individuals — Kauffmann

Given names Surname Sosa Birth Place Death Age Place Last change
325 10 Wednesday, September 21, 2022 11:55 AM
370 7 302 68 Friday, November 3, 2023 7:07 PM
340 0 Friday, November 3, 2023 6:12 PM
343 0 Friday, November 3, 2023 6:11 PM
338 0 Friday, November 3, 2023 6:13 PM
336 0 Friday, November 3, 2023 6:14 PM
333 0 Friday, November 3, 2023 6:16 PM
328 0 Friday, November 3, 2023 6:51 PM
about 1615
409 4 350 58 Friday, November 3, 2023 7:10 PM
383 0 Friday, November 3, 2023 7:09 PM
381 0 Friday, November 3, 2023 7:10 PM
375 0 Friday, November 3, 2023 7:11 PM
about 1580
444 1 Friday, November 3, 2023 7:12 PM
about 1600
424 1 Wednesday, February 21, 2024 2:46 PM