Individuals — Joch/Jöch

Given names Surname Sosa Birth Place Death Age Place Last change
1 Monday, July 2, 2018 11:16 AM
196 0 Never
225 0 145 79 Thursday, December 27, 2018 3:30 PM
228 0 Monday, July 2, 2018 11:16 AM
195 0 Never
231 0 181 49 Monday, July 2, 2018 11:16 AM
227 3 160 67 Wednesday, January 19, 2022 5:54 PM
232 0 170 61 Thursday, May 13, 2021 3:17 PM
193 0 118 74 Wednesday, July 5, 2023 4:13 PM
278 6 220 58 Monday, May 15, 2023 5:31 PM
222 4 172 49 Monday, November 5, 2018 7:29 PM
184 0 Never