Individuals — Janus

Given names Surname Sosa Birth Place Death Age Place Last change
301 0 Sunday, August 9, 2020 5:50 PM
300 0 274 25 Sunday, August 9, 2020 5:50 PM
295 0 Sunday, August 9, 2020 5:50 PM
334 0 244 89 Sunday, August 9, 2020 6:18 PM
330 0 311 18 Sunday, August 9, 2020 6:19 PM
326 0 303 22 Sunday, August 9, 2020 6:19 PM
323 0 304 19 Sunday, August 9, 2020 6:20 PM
about 1672
352 0 329 22 Sunday, August 9, 2020 6:33 PM