Individuals — Graeff

Given names Surname Sosa Birth Place Death Age Place Last change
165 13 Wednesday, September 30, 2020 8:43 PM
241 4 165 75 Friday, January 7, 2022 11:34 PM
281 9 240 41 Sunday, June 6, 2021 9:19 PM
307 6 244 62 Tuesday, February 20, 2018 6:46 PM
254 0 253 0 Saturday, January 27, 2018 5:17 PM
252 0 251 0 Friday, December 3, 2021 6:46 PM
251 0 247 3 Saturday, January 27, 2018 5:20 PM
249 0 247 1 Monday, January 7, 2019 6:33 PM
247 0 Monday, January 7, 2019 6:19 PM
246 0 Friday, December 3, 2021 6:46 PM
244 0 Monday, January 7, 2019 6:23 PM
243 0 198 45 Wednesday, July 31, 2019 5:51 PM
337 8 255 82 Tuesday, February 20, 2018 6:46 PM
284 0 Monday, January 7, 2019 6:20 PM
275 0 239 35 Wednesday, June 17, 2020 6:46 PM
275 0 264 10 Friday, December 3, 2021 6:46 PM
266 0 191 75 Monday, January 7, 2019 6:26 PM
about 1640
384 9 Saturday, January 27, 2018 10:16 PM
302 0 Sunday, November 19, 2023 3:43 PM
300 0 243 56 Saturday, January 27, 2018 5:41 PM
297 0 Saturday, January 27, 2018 5:41 PM
294 0 247 46 Saturday, January 27, 2018 5:42 PM
292 0 Monday, February 18, 2019 6:46 PM
287 0 Saturday, January 27, 2018 5:43 PM
285 0 Saturday, January 27, 2018 5:43 PM
358 0 Saturday, January 27, 2018 6:28 PM
356 0 Saturday, January 27, 2018 6:29 PM
357 0 304 53 Saturday, January 27, 2018 6:29 PM
353 0 Saturday, January 27, 2018 6:29 PM
348 0 Saturday, January 27, 2018 6:30 PM
344 0 Saturday, January 27, 2018 6:30 PM
341 0 Saturday, January 27, 2018 6:31 PM
340 0 Saturday, January 27, 2018 6:31 PM
about 1610
414 2 Saturday, January 27, 2018 10:17 PM
about 1645
379 11 Monday, January 29, 2018 2:58 PM
276 0 Monday, January 7, 2019 6:31 PM