Individuals — Fischer

Given names Surname Sosa Birth Place Death Age Place Last change
188 0 Wednesday, July 18, 2018 5:39 PM
186 0 184 1 Wednesday, July 18, 2018 5:40 PM
184 0 Wednesday, July 20, 2022 11:26 PM
181 0 Wednesday, July 18, 2018 5:41 PM
178 0 Wednesday, July 18, 2018 5:41 PM
173 0 Wednesday, July 18, 2018 5:42 PM
169 0 168 1 Wednesday, July 18, 2018 5:43 PM
8 Saturday, May 15, 2021 6:53 PM
437 5 Monday, August 22, 2022 3:13 PM
about 1560
464 8 Monday, August 22, 2022 3:14 PM
201 6 Sunday, November 24, 2019 4:16 PM
175 0 173 1 Friday, January 15, 2021 5:39 PM
173 0 Friday, January 15, 2021 5:39 PM
169 0 Friday, January 15, 2021 5:39 PM
168 0 152 15 Friday, January 15, 2021 5:39 PM
166 0 Friday, January 15, 2021 5:39 PM
163 0 155 7 Monday, November 7, 2022 10:35 PM
428 0 Monday, August 22, 2022 3:17 PM
about 1530
494 1 Monday, August 22, 2022 3:14 PM
142 5 92 49 Wednesday, January 17, 2024 11:19 AM
140 0 58 82 Wednesday, January 17, 2024 11:22 AM
138 0 57 81 Wednesday, January 17, 2024 11:22 AM
136 0 65 70 Friday, February 10, 2023 11:56 AM
134 0 58 76 Wednesday, January 17, 2024 11:24 AM
130 0 107 23 Thursday, August 6, 2020 11:34 PM
127 0 55 72 Wednesday, January 17, 2024 11:25 AM
123 0 Thursday, August 6, 2020 11:35 PM
188 7 Sunday, February 7, 2021 3:31 PM
187 1 Sunday, February 7, 2021 3:32 PM
145 1 77 67 Thursday, August 13, 2020 3:58 PM
364 12 Never
139 0 110 28 Friday, June 23, 2023 6:20 AM
220 3 155 64 Never
215 8 155 60 Wednesday, December 27, 2017 6:20 AM
1 Never
190 2 131 59 Monday, April 3, 2023 10:23 AM
136 0 110 26 Friday, June 23, 2023 6:20 AM
about 1710
314 6 Monday, March 4, 2024 11:03 AM
176 7 110 65 Friday, June 23, 2023 6:20 AM
273 3 214 58 Friday, December 22, 2017 6:20 AM
142 0 105 37 Friday, June 23, 2023 6:20 AM
6 Sunday, August 1, 2021 4:04 PM
438 0 Monday, August 22, 2022 3:16 PM
435 0 Monday, August 22, 2022 3:16 PM
431 0 Monday, August 22, 2022 3:16 PM
429 0 Monday, August 22, 2022 3:16 PM
427 0 Monday, August 22, 2022 3:17 PM
433 0 Monday, August 22, 2022 3:16 PM
146 0 70 76 Friday, June 23, 2023 6:20 AM
140 0 Friday, June 23, 2023 6:20 AM
134 0 134 0 Friday, June 23, 2023 6:20 AM
226 1 156 69 Monday, August 28, 2023 10:45 AM