Individuals — Fäth

Given names Surname Sosa Birth Place Death Age Place Last change
236 9 174 62 Sunday, May 9, 2021 11:59 PM
about 1750
274 13 199 75 Monday, May 10, 2021 3:35 PM
212 0 133 78 Thursday, January 23, 2020 3:35 PM
207 0 207 0 Thursday, January 23, 2020 3:35 PM
206 0 203 3 Thursday, January 23, 2020 3:35 PM
201 0 187 13 Thursday, January 23, 2020 3:35 PM
247 0 242 4 Thursday, January 23, 2020 3:35 PM
245 0 242 2 Thursday, January 23, 2020 3:35 PM
243 0 243 0 Thursday, January 23, 2020 3:35 PM
241 0 177 63 Thursday, January 23, 2020 3:35 PM
239 0 Thursday, January 23, 2020 3:35 PM
234 0 233 0 Thursday, January 23, 2020 3:35 PM
232 0 185 46 Monday, February 22, 2021 7:46 PM
230 0 195 35 Thursday, January 23, 2020 3:35 PM
225 0 182 43 Thursday, January 23, 2020 3:35 PM
223 0 195 28 Thursday, January 23, 2020 3:35 PM
228 0 159 68 Thursday, January 23, 2020 3:35 PM
217 0 217 0 Thursday, January 23, 2020 3:35 PM
1 Never
199 0 169 30 Thursday, January 23, 2020 12:19 PM
196 0 172 24 Thursday, January 23, 2020 12:20 PM
193 0 166 27 Thursday, January 23, 2020 12:20 PM
191 0 Thursday, January 23, 2020 12:21 PM
174 0 Wednesday, May 12, 2021 11:22 PM
182 0 Wednesday, May 12, 2021 11:22 PM
204 3 136 67 Monday, May 10, 2021 3:35 PM