Individuals — Enders

Given names Surname Sosa Birth Place Death Age Place Last change
173 0 74 99 Monday, February 8, 2021 10:48 AM
148 0 85 62 Sunday, October 16, 2022 10:51 PM
153 0 152 0 Friday, April 14, 2023 6:19 AM
144 8 66 78 Thursday, January 28, 2016 7:26 PM
143 0 120 22 Thursday, January 28, 2016 10:40 PM
141 0 141 0 Never
138 1 58 79 Monday, May 23, 2022 6:25 PM
180 9 106 74 Friday, January 7, 2022 11:54 PM
217 6 132 85 Sunday, June 6, 2021 9:06 PM
152 0 151 0 Thursday, May 28, 2020 6:19 AM
146 0 Thursday, January 28, 2016 10:41 PM
150 0 Never
257 0 Monday, February 8, 2021 1:37 PM
250 0 185 65 Wednesday, August 31, 2022 12:13 PM
188 0 114 74 Monday, February 8, 2021 10:46 AM
186 0 130 55 Monday, February 8, 2021 10:51 AM
183 0 Monday, February 8, 2021 10:50 AM
178 0 Monday, February 8, 2021 10:49 AM
257 10 188 68 Friday, January 7, 2022 11:52 PM
231 0 167 64 Friday, April 1, 2022 6:19 AM
229 0 223 5 Friday, November 28, 2014 5:50 PM
227 0 164 62 Friday, August 14, 2020 9:13 PM
224 0 194 30 Friday, November 28, 2014 5:51 PM
222 0 175 47 Friday, November 28, 2014 5:52 PM
219 0 218 0 Friday, November 28, 2014 5:53 PM
217 0 217 0 Friday, November 28, 2014 5:54 PM
215 0 152 63 Friday, November 28, 2014 5:54 PM
211 0 139 71 Friday, November 28, 2014 5:55 PM
285 7
before 1809
215 70 Wednesday, August 31, 2022 12:12 PM
259 0 258 1 Friday, November 28, 2014 6:30 PM
258 0 258 0 Friday, November 28, 2014 6:31 PM
255 0 Friday, November 28, 2014 6:31 PM
253 0 201 51 Friday, November 28, 2014 6:32 PM
323 11 261 61 Monday, February 8, 2021 6:04 PM
289 0 Friday, November 28, 2014 7:01 PM
287 0 Friday, November 28, 2014 7:02 PM
284 0 Friday, November 28, 2014 7:03 PM
280 0 224 56 Friday, December 9, 2016 6:19 AM
299 0 299 0 Friday, November 28, 2014 7:32 PM
298 0 265 32 Friday, November 28, 2014 7:34 PM
296 0 296 0 Friday, November 28, 2014 7:35 PM
294 0 263 31 Friday, November 28, 2014 7:37 PM
293 0 291 1 Friday, November 28, 2014 7:40 PM
290 0 290 0 Friday, November 28, 2014 7:41 PM
367 12 292 74 Tuesday, February 9, 2021 4:04 PM
332 0 Friday, November 28, 2014 7:52 PM
331 0 291 39 Friday, November 28, 2014 7:52 PM
329 0 328 0 Friday, November 28, 2014 7:54 PM
327 0 Friday, November 28, 2014 7:54 PM
325 0 284 40 Friday, November 28, 2014 7:55 PM
320 0 316 4 Friday, November 28, 2014 7:56 PM
317 0 317 0 Monday, July 6, 2020 6:19 AM
316 0 Monday, July 6, 2020 6:19 AM
313 0 313 0 Friday, November 28, 2014 8:00 PM
312 0 312 0 Friday, November 28, 2014 8:00 PM
310 0 310 0 Friday, November 28, 2014 8:01 PM
396 1 346 49 Friday, April 1, 2022 6:19 AM
424 11 358 65 Friday, April 1, 2022 6:19 AM
398 0 Friday, November 28, 2014 10:16 PM
about 1630
394 0 Friday, November 28, 2014 10:16 PM
391 0 Friday, November 28, 2014 10:17 PM
388 0 317 70 Friday, November 28, 2014 10:18 PM
385 0 Friday, November 28, 2014 10:19 PM
385 0 Friday, November 28, 2014 10:20 PM
382 0 Friday, November 28, 2014 10:22 PM
379 0 Friday, November 28, 2014 10:23 PM
377 0 346 30 Friday, November 28, 2014 10:23 PM
373 0 314 59 Friday, November 28, 2014 10:24 PM