Individuals — Dietrich

Given names Surname Sosa Birth Place Death Age Place Last change
about 1714
310 9 238 72 Tuesday, January 12, 2021 10:23 PM
339 0 Wednesday, January 6, 2021 5:08 PM
336 0 Wednesday, January 6, 2021 5:09 PM
334 0 Wednesday, January 6, 2021 5:09 PM
337 0 Wednesday, January 6, 2021 5:10 PM
349 0 Wednesday, January 6, 2021 5:10 PM
343 0 Wednesday, January 6, 2021 5:11 PM
341 0 Wednesday, January 6, 2021 5:11 PM
about 1605
419 9 346 72 Monday, March 27, 2023 6:14 AM
372 0 Wednesday, January 6, 2021 5:41 PM
about 1643
381 0 Wednesday, January 6, 2021 5:38 PM
379 0 Wednesday, January 6, 2021 5:39 PM
376 0 Wednesday, January 6, 2021 5:40 PM
374 0 Wednesday, January 6, 2021 5:40 PM
368 0 Tuesday, April 12, 2022 4:48 PM
366 0 307 58 Tuesday, April 12, 2022 4:50 PM
363 0 333 29 Tuesday, April 12, 2022 4:51 PM
346 7 301 44 Tuesday, April 12, 2022 4:43 PM
about 1653
371 8 289 81 Monday, March 27, 2023 6:14 AM