Individuals — Conrad

Given names Surname Sosa Birth Place Death Age Place Last change
263 10 191 72 Wednesday, January 19, 2022 11:28 AM
363 5 319 44 Tuesday, January 7, 2020 9:47 PM
323 14 246 77 Never
289 11 Wednesday, January 19, 2022 11:28 AM
285 0 235 49 Never
269 0 Friday, October 4, 2019 11:49 PM
258 0 Friday, October 4, 2019 11:53 PM
253 0 Friday, October 4, 2019 11:58 PM
249 0 Saturday, October 5, 2019 11:43 AM
267 0 Saturday, October 5, 2019 12:00 PM
265 0 Saturday, October 5, 2019 12:01 PM
261 0 Saturday, October 5, 2019 12:06 PM
259 0 Saturday, October 5, 2019 12:07 PM
before 1631
393 4 319 74 Monday, November 28, 2016 7:26 PM
252 0 Saturday, October 5, 2019 12:10 PM
330 0 277 53 Wednesday, September 27, 2023 4:50 PM
329 0 263 65 Monday, October 7, 2019 6:30 PM
327 0 272 55 Monday, October 7, 2019 6:31 PM
320 0 277 43 Monday, October 7, 2019 6:32 PM
364 0 351 13 Monday, October 7, 2019 6:37 PM
354 0 Monday, October 7, 2019 6:38 PM
244 0 Thursday, October 31, 2019 11:15 PM
293 0 289 3 Wednesday, February 10, 2021 2:52 PM
291 0 289 1 Wednesday, February 10, 2021 2:52 PM
290 0 289 0 Wednesday, February 10, 2021 2:53 PM
286 0 285 1 Wednesday, February 10, 2021 2:51 PM
282 0 280 2 Wednesday, February 10, 2021 2:54 PM
280 0 280 0 Wednesday, February 10, 2021 2:55 PM
279 0 Wednesday, February 10, 2021 2:56 PM
276 0 273 3 Wednesday, February 10, 2021 2:56 PM
274 0 273 0 Wednesday, February 10, 2021 2:57 PM
273 0 Wednesday, February 10, 2021 2:57 PM
271 0 Wednesday, February 10, 2021 2:58 PM
269 0 Wednesday, February 10, 2021 2:58 PM
about 1644
380 6 313 67 Wednesday, March 8, 2023 10:09 PM
about 1612
412 8 Wednesday, March 8, 2023 10:10 PM
391 0 Tuesday, April 5, 2022 11:28 AM
389 0 322 66 Tuesday, April 5, 2022 11:28 AM
386 0 332 54 Tuesday, April 5, 2022 11:28 AM
385 0 Tuesday, April 5, 2022 11:28 AM
384 0 Tuesday, April 5, 2022 11:28 AM
383 0 321 62 Tuesday, April 5, 2022 11:28 AM
377 0 Tuesday, April 5, 2022 11:28 AM
about 1605
419 1 Monday, November 28, 2016 7:27 PM
351 0 281 70 Monday, November 28, 2016 8:38 PM