Individuals — Birkelbach

Given names Surname Sosa Birth Place Death Age Place Last change
139 0 Sunday, October 29, 2023 6:48 AM
147 0 146 1 Saturday, October 28, 2023 12:36 PM
145 0 67 77 Saturday, October 28, 2023 12:41 PM
143 0 107 36 Saturday, October 28, 2023 2:39 PM
141 3 59 81 Saturday, October 28, 2023 11:52 PM
134 0 64 70 Tuesday, October 31, 2023 7:02 PM
about 1850
174 7 Monday, February 12, 2024 5:27 PM
137 5 69 67 Tuesday, October 31, 2023 6:59 PM