Individuals — Bartusel

Given names Surname Sosa Birth Place Death Age Place Last change
226 0 223 2 Monday, May 17, 2021 6:46 PM
214 0 214 0 Monday, May 17, 2021 6:42 PM
224 0 Monday, May 17, 2021 6:43 PM
160 0 Wednesday, January 15, 2020 6:26 AM
172 0 Saturday, February 15, 2020 4:50 PM
220 0 217 3 Monday, May 17, 2021 6:54 PM
120 0 Monday, August 9, 2021 12:23 PM
152 0 Monday, January 10, 2022 11:10 AM
158 0 Monday, January 10, 2022 11:11 AM
180 5 Thursday, December 28, 2023 6:26 AM
157 0 Never
191 7 112 78 Sunday, July 12, 2020 1:46 PM
155 0 Never
219 8 153 65 Tuesday, July 19, 2022 10:30 PM
182 0 154 27 Wednesday, November 16, 2016 11:04 PM
187 0 153 34 Thursday, July 28, 2022 3:09 PM
186 10 115 70 Monday, January 10, 2022 11:11 AM
150 0 Never
184 0 156 27 Wednesday, November 16, 2016 11:06 PM
163 0 Never
162 0 66 95 Monday, August 9, 2021 12:15 PM
154 0 Never
about 1765
259 5 214 44 Saturday, January 8, 2022 6:26 AM
148 3 Monday, August 9, 2021 12:24 PM
175 3 101 73 Saturday, November 7, 2020 10:30 AM