Individuals — Böhl

Given names Surname Sosa Birth Place Death Age Place Last change
about 1700
324 4
about 1744
280 44 Friday, April 8, 2022 6:53 PM
290 0 Friday, April 8, 2022 6:52 PM
288 0 Friday, April 8, 2022 6:52 PM
285 0 Friday, April 8, 2022 6:53 PM
281 0 Friday, April 8, 2022 6:54 PM
355 1 287 67 Wednesday, February 14, 2024 10:14 PM
about 1610
414 1 Sunday, February 11, 2024 11:32 PM
about 1640
384 1 318 65 Sunday, February 11, 2024 11:32 PM