Individuals — Thomas

Individuals with surname Thomas

Given names Surname Sosa Birth Place Death Age Place Last change
147 0 Wednesday, June 24, 2020 12:34 PM
254 0 254 0 Friday, July 31, 2020 3:39 PM
126 0 126 0 Wednesday, September 30, 2020 3:32 PM
126 0 Wednesday, September 30, 2020 3:32 PM
145 1 63 82 Wednesday, September 30, 2020 3:56 PM
143 0 Wednesday, September 30, 2020 7:23 PM
135 0 50 84 Wednesday, September 30, 2020 7:27 PM
143 0 65 77 Thursday, October 1, 2020 6:26 PM
144 0 143 1 Thursday, October 1, 2020 6:27 PM
135 0 46 89 Thursday, October 1, 2020 6:30 PM
133 0 130 2 Thursday, October 1, 2020 6:31 PM
132 0 84 47 Thursday, October 1, 2020 6:32 PM
131 0 131 0 Thursday, October 1, 2020 6:32 PM
130 0 61 68 Thursday, October 1, 2020 6:33 PM
127 0 38 89 Thursday, October 1, 2020 6:34 PM
124 0 39 85 Thursday, October 1, 2020 6:34 PM
119 0 43 76 Thursday, October 1, 2020 6:35 PM
130 0 129 1 Thursday, October 1, 2020 7:56 PM
126 0 Thursday, October 1, 2020 7:56 PM
125 0 Thursday, October 1, 2020 7:58 PM
123 0 Thursday, October 1, 2020 7:59 PM
136 0 136 0 Thursday, October 1, 2020 8:04 PM
135 0 65 69 Thursday, October 1, 2020 8:05 PM
133 0 41 92 Thursday, October 1, 2020 8:06 PM
131 0 67 63 Thursday, October 1, 2020 8:06 PM
187 7 137 50 Wednesday, February 9, 2022 7:13 PM
158 7 Thursday, October 1, 2020 8:19 PM
155 0 155 0 Thursday, October 1, 2020 8:18 PM
134 0 66 68 Sunday, April 30, 2023 10:26 PM
133 0 Thursday, October 1, 2020 9:13 PM
131 0 96 34 Sunday, April 30, 2023 10:21 PM
127 0 61 66 Thursday, October 1, 2020 9:15 PM
125 0 54 71 Thursday, October 1, 2020 9:16 PM
123 0 57 65 Monday, June 19, 2023 8:46 PM
121 0 37 83 Thursday, October 1, 2020 9:17 PM
149 1 Thursday, October 1, 2020 9:19 PM
130 0 104 25 Thursday, October 1, 2020 9:20 PM
145 1 Thursday, October 1, 2020 9:22 PM
125 0 Thursday, October 1, 2020 9:22 PM
143 0 Thursday, October 1, 2020 9:23 PM
139 0 56 82 Thursday, October 1, 2020 9:24 PM
136 0 72 63 Thursday, October 1, 2020 9:24 PM
178 0 178 0 Thursday, October 1, 2020 9:27 PM
182 6 Thursday, October 1, 2020 9:28 PM
172 6 84 87 Thursday, October 1, 2020 10:35 PM
149 0 149 0 Thursday, October 1, 2020 10:35 PM
167 5 77 90 Thursday, October 1, 2020 11:27 PM
148 0 144 3 Friday, October 2, 2020 8:00 PM
146 3 96 50 Friday, October 2, 2020 8:03 PM
145 0 125 19 Friday, October 2, 2020 8:06 PM
143 0 141 1 Friday, October 2, 2020 8:07 PM
139 3 66 73 Friday, October 2, 2020 9:27 PM
137 0 73 63 Friday, October 2, 2020 9:31 PM
135 0 134 1 Friday, October 2, 2020 9:31 PM
145 0 144 0 Friday, October 2, 2020 9:33 PM
143 0 69 74 Friday, October 2, 2020 9:34 PM
139 1 81 57 Friday, October 2, 2020 9:39 PM
136 0 118 17 Friday, October 2, 2020 9:41 PM
133 0 72 61 Friday, October 2, 2020 9:41 PM
131 0 42 88 Friday, October 2, 2020 9:42 PM
127 0 59 68 Friday, October 2, 2020 9:49 PM
130 0 129 0 Friday, October 2, 2020 10:08 PM
128 0 38 90 Friday, October 2, 2020 10:08 PM
126 0 Friday, October 2, 2020 10:09 PM
123 0 44 79 Friday, October 2, 2020 10:09 PM
about 1890
134 0 Thursday, July 29, 2021 9:40 PM
140 0 87 53 Saturday, October 3, 2020 3:02 PM
136 0 136 0 Saturday, October 3, 2020 3:03 PM
135 0 Saturday, October 3, 2020 3:04 PM
133 0 46 86 Saturday, October 3, 2020 3:56 PM
131 0 49 81 Saturday, October 3, 2020 3:56 PM
136 0 48 87 Saturday, October 3, 2020 4:29 PM
134 0 130 3 Saturday, October 3, 2020 4:29 PM
132 0 130 1 Saturday, October 3, 2020 4:30 PM
134 0 Saturday, October 3, 2020 4:32 PM
132 0 94 38 Saturday, October 3, 2020 4:33 PM
131 0 128 2 Saturday, October 3, 2020 4:33 PM
129 0 Saturday, October 3, 2020 4:33 PM
127 0 46 80 Saturday, October 3, 2020 4:34 PM
124 0 46 78 Saturday, October 3, 2020 4:35 PM
121 0 Saturday, October 3, 2020 4:35 PM
132 0 Saturday, October 3, 2020 4:41 PM
130 0 41 89 Saturday, October 3, 2020 4:41 PM
127 0 Saturday, October 3, 2020 4:42 PM
156 0 152 3 Saturday, October 3, 2020 8:34 PM
154 2 Monday, March 15, 2021 6:51 PM
151 0 120 30 Saturday, October 3, 2020 8:35 PM
148 0 77 71 Saturday, October 3, 2020 8:36 PM
146 0 146 0 Saturday, October 3, 2020 8:37 PM
145 1 98 47 Saturday, October 3, 2020 8:40 PM
142 0 71 71 Saturday, October 3, 2020 8:39 PM
138 0 54 83 Saturday, October 3, 2020 8:40 PM
122 0 Saturday, October 3, 2020 8:41 PM
293 0 244 49 Friday, March 12, 2021 10:53 AM
about 1805
219 4 142 76 Wednesday, January 5, 2022 8:06 PM
131 0 131 0 Wednesday, February 15, 2023 7:13 PM
about 1890
134 1 Sunday, April 16, 2017 11:28 AM
about 1895
129 1 Sunday, April 16, 2017 11:29 AM
137 0 107 30 Saturday, August 9, 2014 7:13 PM
164 0 Sunday, June 14, 2020 12:15 PM
243 4 165 78 Saturday, October 3, 2020 7:13 PM
136 8 Thursday, January 11, 2024 7:13 PM
331 4 250 80 Friday, March 12, 2021 12:07 PM
210 4 135 74 Friday, October 2, 2020 7:56 PM
144 5 58 85 Friday, April 7, 2023 8:13 PM
141 0 59 82 Wednesday, September 30, 2020 7:25 PM
153 0 Friday, October 2, 2020 10:19 PM
141 0 124 16 Thursday, October 1, 2020 6:27 PM
149 0 148 0 Wednesday, February 15, 2023 7:13 PM
133 0 Wednesday, September 2, 2020 7:13 PM
170 5 79 90 Wednesday, March 15, 2023 7:13 PM
207 5 125 81 Thursday, October 1, 2020 7:53 PM
139 0 Monday, August 23, 2021 7:13 PM
155 0 Friday, October 2, 2020 10:19 PM
160 12 Thursday, January 11, 2024 7:13 PM
170 0 Never
215 1 141 74 Thursday, October 1, 2020 11:55 PM
140 0 Friday, October 2, 2020 8:07 PM
166 0 145 20 Sunday, June 14, 2020 12:15 PM
142 7 79 63 Monday, October 5, 2020 1:51 PM
208 6 162 45 Wednesday, January 19, 2022 7:13 PM
176 9 Wednesday, February 15, 2023 7:13 PM
173 8 97 76 Friday, October 2, 2020 9:33 PM
241 7 165 75 Wednesday, January 5, 2022 4:04 PM
175 0 119 56 Thursday, October 1, 2020 11:57 PM
167 0 167 0 Sunday, June 14, 2020 7:13 PM
175 7 102 73 Never
172 9 87 84 Tuesday, January 4, 2022 3:27 PM
142 3 62 79 Tuesday, March 5, 2024 9:55 PM
139 0 72 66 Saturday, October 3, 2020 4:40 PM
133 0 57 75 Never
137 0 41 95 Thursday, October 1, 2020 8:04 PM
176 8 Friday, October 2, 2020 8:00 PM
171 5 Thursday, October 1, 2020 11:59 PM
137 0 66 70 Thursday, October 1, 2020 6:29 PM
165 8 Saturday, October 3, 2020 4:31 PM
202 9 128 74 Thursday, October 1, 2020 11:58 PM
247 7 176 71 Wednesday, January 5, 2022 1:23 PM
138 5 63 75 Wednesday, September 30, 2020 3:45 PM
218 7 143 75 Thursday, October 1, 2020 8:12 PM
174 13 Thursday, October 1, 2020 6:24 PM
252 2 161 90 Sunday, May 15, 2022 3:30 PM
about 1741
283 6 223 59 Friday, June 30, 2023 6:49 PM
138 0 Friday, October 2, 2020 7:13 PM
176 6 Thursday, October 1, 2020 7:55 PM
169 0 145 23 Sunday, June 14, 2020 12:15 PM
166 6 92 73 Sunday, June 14, 2020 7:13 PM
139 0 75 64 Thursday, October 1, 2020 6:28 PM
199 0 Monday, February 8, 2016 7:13 PM
169 4 89 80 Monday, July 11, 2022 7:13 PM
132 0 52 80 Wednesday, September 30, 2020 3:29 PM
237 0 237 0 Never
135 0 Friday, January 20, 2017 10:00 PM
158 4 72 85 Saturday, April 22, 2023 10:05 PM
140 0 71 68 Wednesday, September 30, 2020 3:45 PM
173 3 Wednesday, July 21, 2021 11:07 PM
202 3 Monday, February 8, 2016 7:13 PM
139 0 138 0 Wednesday, February 15, 2023 7:13 PM
135 4 89 45 Thursday, March 31, 2022 10:14 AM
214 5 165 48 Tuesday, February 27, 2018 12:25 PM
227 6 150 76 Wednesday, January 5, 2022 5:59 PM
139 0 Wednesday, September 2, 2020 7:13 PM
137 1 Monday, August 23, 2021 7:13 PM
165 10 93 71 Friday, October 2, 2020 10:06 PM
129 1 55 73 Wednesday, September 30, 2020 3:31 PM
167 5 Never
140 0 140 0 Saturday, October 3, 2020 4:40 PM
185 8 Tuesday, February 21, 2023 10:20 AM
162 1 80 82 Friday, October 2, 2020 10:12 PM
137 0 137 0 Saturday, October 3, 2020 4:28 PM
142 0 64 77 Saturday, October 3, 2020 3:01 PM
249 0 247 2 Never
137 8 Wednesday, February 15, 2023 1:08 PM
138 1 46 92 Saturday, March 16, 2024 3:03 PM
125 3 47 78 Friday, January 9, 2015 7:13 PM
about 1738
286 1 220 65 Monday, January 31, 2022 5:39 PM
about 1738
286 7 Thursday, July 20, 2023 10:29 PM
263 7 181 82 Thursday, July 20, 2023 12:26 PM
261 10 191 70 Tuesday, February 4, 2020 12:31 PM
258 0 257 0 Thursday, July 20, 2023 10:35 PM
256 0 234 21 Thursday, July 20, 2023 10:36 PM
252 0 200 51 Thursday, July 20, 2023 12:28 PM
about 1730
294 0 Friday, February 9, 2024 7:13 PM
222 0 Wednesday, February 10, 2016 5:27 PM
247 4 185 62 Thursday, July 20, 2023 12:23 PM
216 0 209 6 Wednesday, February 10, 2016 6:36 PM
212 0 Tuesday, February 9, 2016 11:47 PM
211 5 140 71 Friday, January 6, 2023 5:09 PM
219 0 Wednesday, February 10, 2016 5:06 PM
157 0 157 0 Thursday, October 1, 2020 6:46 PM
132 0 Tuesday, March 20, 2018 3:56 PM